📄 Annexure-A

Approved Fee Structures

(Academic Sessions 2026-27, 2027-28, 2028-29)

Class-wise fee structure 2024-25 2025-26 2026-27 2027-28 2028-29 Annual Avg. % Hike
Tuition Fee (Monthly)
PS 2270 2430 2500 2550 2600 2.3%
PP 2270 2430 2500 2550 2600 2.3%
I 1660 1820 1980 2150 2340 8.7%
II 1660 1820 1980 2150 2340 8.7%
III 1730 1890 2050 2230 2420 8.6%
IV 1860 2030 2200 2350 2500 7.2%
V 1940 2120 2300 2450 2600 7.0%
VI 2000 2180 2350 2500 2650 6.7%
VII 2000 2180 2350 2500 2650 6.7%
VIII 2270 2450 2550 2650 2750 3.9%
Annual Charges (Annually)
PS 3500 3700 3800 3900 4000 2.6%
PP 3500 3700 3800 3900 4000 2.6%
I 3500 3700 3800 3900 4000 2.6%
II 3500 3700 3800 3900 4000 2.6%
III 3500 3700 3800 3900 4000 2.6%
IV 3500 3700 3800 3900 4000 2.6%
V 3500 3700 3800 3900 4000 2.6%
VI 3600 3800 3900 4000 4000 1.7%
VII 3600 3800 3900 4000 4000 1.7%
VIII 3600 3800 3900 4000 4000 1.7%
Computer Fee (Monthly)
PS-VIII 250 250 250 250 250 0.0%
Activity Fee (Monthly)
PS-VIII 250 250 250 250 250 0.0%
Term Fees (Annually)
PS 0 0 2500 2550 2600 Same as TF
PP 0 0 2500 2550 2600 Same as TF
I 0 0 1980 2150 2340 Same as TF
II 0 0 1980 2150 2340 Same as TF
III 0 0 2050 2230 2420 Same as TF
IV 0 0 2200 2350 2500 Same as TF
V 0 0 2300 2450 2600 Same as TF
VI 0 0 2350 2500 2650 Same as TF
VII 0 0 2350 2500 2650 Same as TF
VIII 0 0 2550 2650 2750 Same as TF
Admission Fee (At time of admission)
PS-VIII 200 200 200 200 200 --

For any clarification, please contact the school office: +91-8527989235 • svpschool@rocketmail.com